Health Savings Account
Interest credited monthly & compounded daily. Requires maintaining an average monthly balance of $100 to avoid a $3 monthly service charge. Tiered Rates
Account Type | Interest Rate | APY* |
---|---|---|
$0.00-$2,499.99 | 0.05%* | 0.05% |
$2,500-$24,999.99 | 0.10%* | 0.10% |
$25,000-$49,999.99 | 0.15%* | 0.15% |
$50,000 and above | 0.20%* | 0.20% |
Health Savings Accounts (HSA) are subject to limitations and/or penalties imposed by the Internal Revenue Service. Please see your HSA Agreement or tax advisor for additional information.
Regular and Retirement Certificates of Deposit (CD)
Interest Credited and Compounded Monthly
MINIMUM BALANCES OF: Regular CD $1,000, IRA CD $100 (unless otherwise indicated).
EARLY WITHDRAWAL PENALTY APPLIES: three months loss of interest on amounts withdrawn for CDs 12 months or less, six months loss of interest on amounts withdrawn for CDS over 12 months.
CD SPECIALS: Restrictions apply. CD promotional rates available for new money and have eligibility requirements. Promotional CD rates available for a limited time. Contact a branch for full details.
Account Type | Interest Rate | APY* |
---|---|---|
3 MOS CD | ||
$1,000.00 - $49,999.99 | 0.800% | 0.80% |
$50,000 - $99,999.99 | 0.850% | 0.85% |
$100,000.00 and above | 0.900% | 0.90% |
6 MOS CD | ||
$1,000.00 - $49,999.99 | 1.342% | 1.35% |
$50,000.00 - $99,999.99 | 1.392% | 1.40% |
$100,000.00 and above | 1.441% | 1.45% |
12 MOS CD | ||
$1,000.00 - $49,999.99 | 1.589% | 1.60% |
$50,000.00 - $99,999.99 | 1.638% | 1.65% |
$100,000.00 and above | 1.687% | 1.70% |
18 MOS CD | ||
$1,000.00 - $49,999.99 | 1.737% | 1.75% |
$50,000.00 - $99,999.99 | 1.786% | 1.80% |
$100,000.00 and above | 1.835% | 1.85% |
24 MOS CD | ||
$1,000.00 - $49,999.99 | 1.835% | 1.85% |
$50,000.00 - $99,999.99 | 1.835% | 1.85% |
$100,000.00 and above | 1.835% | 1.85% |
36 MOS CD Bump Up | ||
$1,000.00 - $49,999.99 | 1.982% | 2.00% |
$50,000.00 - $99,999.99 | 1.982% | 2.00% |
$100,000.00 and above | 1.982% | 2.00% |
48 MOS CD Bump Up | ||
$1,000.00 - $49,999.99 | 1.982%% | 2.00% |
$50,000.00 - $99,999.99 | 1.982%% | 2.00% |
$100,000.00 and above | 1.982%% | 2.00% |
60 MOS CD Bump Up | ||
$1,000.00 - $49,999.99 | 1.982%% | 2.00% |
$50,000.00 - $99,999.99 | 1.982%% | 2.00% |
$100,000.00 and above | 1.982%% | 2.00% |
Bump Up Certificate of Deposit – Take advantage of rising rates with a Bump-Up Certificate of Deposit. You can bump your interest rate up to the current Bump-Up rate one time during the CD term. This certificate of deposit contains a variable rate feature where the interest rate and annual percentage yield may change. You will be paid the interest rate as disclosed above until maturity unless you exercise the Bump-Up Option as outlined in the paragraph entitled “Additional Rate Information”.
Chesapeake Bay Checking Account
No minimum balance requirement, no monthly service charge. Non-Interest bearing.
Chesapeake Bay Benefits Checking and Advantage Checking (55+)* Accounts
Interest Credited and Compounded Daily
Account Type | Interest Rate | APY* |
---|---|---|
Minimum balance required to earn interest | 0.20%* | 0.20% |
* No minimum balance required for Advantage Checking
Requires maintaining an average monthly account balance of $1000 or combined deposit balances of $5000 to avoid a $10 monthly service charge. First order of standard checks provided at no charge. (55+ RECEIVES ACCOUNT AND ALL STANDARD CHECKS AT NO CHARGE – ONE BOX PER ORDER) Available to individuals and sole proprietorships only.
Statement Savings Account
Interest Credited Monthly and Compounded Daily
Account Type | Interest Rate | APY* |
---|---|---|
Minimum balance required to earn interest | 0.20%* | 0.20% |
Requires an average monthly balance of $20 to avoid a $3 monthly services charge. Minimum average monthly balance of $200 to accrue interest. No minimum balance requirement for individuals under age 21.
Money Market Account
Interest Credited Monthly and Compounded Daily
Tiered Rates
MONEY MARKET SPECIALS: Restrictions apply. Money Market promotional rates available for new money and have eligibility requirements. Promotional Money Market rates available for a limited time. Contact a branch for full details.
Account Type | Interest Rate | APY* |
---|---|---|
$0.00-$2,499.99 | 0.15%* | 0.15% |
$2,500-$24,999.99 | 0.20%* | 0.20% |
$25,000-$49,999.99 | 0.25%* | 0.25% |
$50,000 and above | 0.30%* | 0.30% |
Requires maintaining an average monthly balance of $2500 to avoid a $5 monthly service charge.
Safe Harbor Passbook Savings Account
Interest Credited Monthly and Compounded Daily
Tiered Rates
Account Type | Interest Rate | APY* |
---|---|---|
$0.00-$2,499.99 | 0.05%* | 0.05% |
$2,500-$24,999.99 | 0.10%* | 0.10% |
$25,000-$49,999.99 | 0.15%* | 0.15% |
$50,000 and above | 0.35%* | 0.35% |
Requires maintaining an average monthly balance of $2500 to avoid a $5 monthly service charge.
Individual Retirement Savings Account
Interest Credited Monthly and Compounded Daily. Tiered Rates
Account Type | Interest Rate | APY* |
---|---|---|
$0.00-$2,499.99 | 0.05%* | 0.05% |
$2,500-$24,999.99 | 0.10%* | 0.10% |
$25,000-$49,999.99 | 0.15%* | 0.15% |
$50,000 and above | 0.20%* | 0.20% |
Requires maintaining an average monthly balance of $100 to avoid a $3 monthly service charge.
APY=Annual Percentage Yield
*ON INTEREST BEARING ACCOUNTS, THE INTEREST RATE AND ANNUAL PERCENTAGE YIELD MAY CHANGE AFTER ACCOUNT OPENING. FEES MAY REDUCE EARNINGS ON ACCOUNTS.